
Jun 17, 2025 EOD
Bajaj Auto Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 532977 | NSE Symbol: | BAJAJ-AUTO | P/E(TTM): | 29.22 |
ISIN Demat: | INE917I01010 | Div & Yield%: | 2.46 | EPS(TTM): | 291.90 |
Book Value(₹): | 1,151.16 | Market Cap(₹Cr.): | 238,205.34 | Face Value(₹): | 10.00 |
Bajaj Auto Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 532977 | |
NSE Symbol: | BAJAJ-AUTO | |
P/E(TTM): | 29.22 | |
ISIN Demat: | INE917I01010 | |
Div & Yield%: | 2.46 | |
EPS(TTM): | 291.90 | |
Book Value(₹): | 1,151.16 | |
Market Cap(₹Cr.): | 238,205.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,568.80
|
8,490.00
|
Prev Close(₹) |
8,529.95
|
8,529.50
|
Volume |
3626
|
73828
|
Today's Range(₹) |
8,568.80 - 8,455.00
|
8,529.50 - 8,455.00
|
52-Week Range(₹) |
12,772.15 - 8,455.00
|
12,774.00 - 7,089.35
|
Buy(Size) |
8,482.50 (x 1)
|
8484.0(x 83)
|
Sell(Size) |
8484.5(x 71)
|
8484.5(x 71)
|